# Autohaus Pilot Completion Audit

Stand: 2026-05-14

## Objective Restated

Create a CRM-ready first Autohaus lead pilot for Blinkin:

- define the target Autohaus entity clearly
- use a CRM-ready table, not a loose list
- combine suitable official/allowed sources
- stay legally cautious for German outreach
- prioritize leads by Blinkin fit
- build a first pilot list of 300 to 500 leads for NRW, Bayern and Baden-Wuerttemberg
- keep source, outreach status, opt-out, priority, use case and next step visible per lead

## Checklist

| Requirement | Evidence | Status |
| --- | --- | --- |
| Define Autohaus cleanly | `README.md` sections `Arbeitsdefinition` and `Sprint-1 Scope` | complete |
| Focus on locations with sales plus service/workshop | Peugeot rows are filtered to service+sales codes; Toyota rows come from official Toyota dealer source; fields `has_sales` and `has_service_workshop` present | complete for pilot base |
| CRM-ready schema | `data/autohaus_leads_template.csv` has 35 columns including source, outreach, opt-out, use case and `next_step` | complete |
| Build 300-500 pilot list | `data/pilot_leads_349.csv` has 349 rows | complete |
| Target NRW, Bayern, Baden-Wuerttemberg | `pilot_qa.md` shows NRW 137, Baden-Wuerttemberg 92, Bayern 120 | complete |
| Use official manufacturer sources | Toyota and Peugeot official locator sources used; broader source seeds in `data/source_seeds_nrw_by_bw.csv` | complete |
| Avoid Google Places storage | `pilot_qa.md` gate: Google Places content stored: no | complete |
| Legal caution for outreach | `README.md` legal section; every lead has `outreach_permission_status=no_permission_verified` | complete |
| Prioritize by Blinkin fit | `priority`, `fit_score`, `fit_reason`, `recommended_use_case` present on every row | complete |
| End state is a database, not a loose Excel | `data/pilot_leads_349.csv` plus `pilot_qa.md` and generator script make the list reproducible and auditable | complete |
| Outreach approval | Not part of lead-database completion; manual review is still required before outreach | separate gate |

## Verification Commands

- `node autohaus-pilot/scripts/generate-autohaus-pilot.mjs`
- CSV parse and required-field check against `data/pilot_leads_349.csv`
- secret/email scan against `autohaus-pilot`

## Verification Results

- `pilot_leads_349.csv`: 349 rows, 35 columns
- required CRM field gaps: 0
- source URL/date gaps: 0
- outreach status: 349 rows `no_permission_verified`
- contact emails copied: 0
- exact duplicates removed by generator: 0
- priority split: 73 A, 276 B
- state split: 137 NRW, 120 Bayern, 92 Baden-Wuerttemberg

## Remaining Gate

Before any real campaign, manually review the A-priority rows for group ownership, service page details, used-car/rental signals, and lawful contact basis. That is an outreach gate, not a blocker for the pilot lead database.
